Senior British Club League 2024/25

Archway Peterborough TTC A

Doubles: Archway Peterborough TTC A
Doubles: Archway Peterborough TTC A
Doubles: Archway Peterborough TTC A
Doubles: Archway Peterborough TTC A
Doubles: Archway Peterborough TTC A
Loading ...
Doubles: Archway Peterborough TTC A
Doubles: Archway Peterborough TTC A
Doubles: Archway Peterborough TTC A
Doubles: Archway Peterborough TTC A
Doubles: Archway Peterborough TTC A
Doubles: Archway Peterborough TTC A
Loading ...
Doubles: Archway Peterborough TTC A

Team Stats

Captain:
Caption: Senior British Club League 2024/25 > National B (2)-Draycott TTC

Players

Name Played Win % Ranking PoM Form
Jiaji WU 24 100% 0000 09 3,3,3,3,3,3
Jordan Wykes 14 100% 0073 01 3,3,3,3,3,3
Mihai Nemaciuc 10 100% 0000 01 3,3,3,3,3
Emir Geaner Culpedin 06 100% 0104 01 3,3,3
Jakub Piwowar 18 094% 0236 00 3,3,3,1,3,3
Adam Jepson 24 092% 0971 00 3,3,3,3,3,3

Results

Opposition Home Or Away Date Score Pts Player Of The Match
Table Tennis Daily Away 13 Apr 2025 09-00 09 Mihai Nemaciuc
Lillington TTC Away 12 Apr 2025 09-00 09 Jordan Wykes
Wood Green Home 12 Apr 2025 09-00 09 Jiaji WU
Draycott 4 Away 07 Dec 2024 09-00 09 Jiaji WU
Sycamore Away 07 Dec 2024 09-00 09 Jiaji WU
Nottingham TTC 2 Home 17 Nov 2024 09-00 09 Jiaji WU
Table Tennis Daily Home 17 Nov 2024 08-10 08 Emir Geaner Culpedin
Lillington TTC Home 16 Nov 2024 09-00 09 Jiaji WU
Wood Green Away 22 Sept 2024 09-00 09 Jiaji WU
Draycott 4 Home 22 Sept 2024 08-10 08 Jiaji WU
Sycamore Home 21 Sept 2024 09-00 09 Jiaji WU
Nottingham TTC 2 Away 21 Sept 2024 08-10 08 Jiaji WU

National B (2)-Draycott TTC

# Team P W D L SF SA Avg Pts
1 Archway Peterborough TTC A 12 12 0 0 105 3 22% 24
2 Nottingham TTC 2 12 6 0 6 51 57 11% 12
3 Table Tennis Daily 12 6 0 6 48 60 11% 12
4 Draycott 4 12 6 0 6 48 60 11% 12
5 Sycamore 12 4 0 8 45 63 7% 8
6 Lillington TTC 12 4 0 8 42 66 7% 8
7 Wood Green 12 4 0 8 39 69 7% 8
An unhandled error has occurred. Reload 🗙